We focus on the people side of technology
Darby Consulting is pleased to have been selected to provide IT Staffing services through the Texas Department of Information Resources (DIR)(Contract No. DIR-CPO-4524).
About IT Staffing Contracts (ITSAC)
ITSAC provides for temporary IT Staffing services on a time (hourly) basis. Contracted staff renders services and are paid on an hourly basis. ITSAC is a DIR Cooperative Contract.
IT Staffing Services contracts do not provide for deliverables-based, outsourced systems integration, or application development projects, requiring acceptance of Statement of Work and authorization for payment of milestone tasks. Agencies should proceed with those procurements through DIR’s Deliverables-based IT Services contracts.
Services & Pricing
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
DevOps Engineer | $36.98 | $55.47 | $73.95 | $92.44 | $121.86 | $166.85 |
and cost/benefit analysis of alternatives. Analyzes user requirements, procedures, and problems
to automate processing or to improve existing computer system: Confers with personnel of
organizational units involved to analyze current operational procedures, identify problems, and
learn specific input and output requirements, such as forms of data input, how data is to be
summarized, and formats for reports. Writes detailed description of user needs, program functions, and steps required to develop or modify computer program. Reviews computer system capabilities, specifications, and scheduling limitations to determine if requested program or program change is possible within existing system. Full Description>
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Systems Analyst | $39.28 | $58.92 | $78.57 | $98.21 | $119.20 | $144.24 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Applications Architect | $34.54 | $51.80 | $69.07 | $86.34 | $108.68 | $149.51 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Business Analyst | $34.31 | $51.47 | $68.62 | $85.78 | $98.21 | $127.59 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Cloud Solutions Architect | $46.47 | $69.71 | $92.94 | $116.18 | $137.36 | $185.43 |
and machine learning systems. Processing, cleansing, and verifying the integrity of data used for analysis. Doing ad-hoc analysis and presenting results in a clear manner. Focused on generating, maintaining and delivering detailed and accurate reporting on the information gathered and reported by artificial intelligence systems, with the goal of maximizing ROI from the rush of new data generated. Full Description>
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Artificial Intelligence/Machine Learning Engineer | $38.46 | $57.70 | $76.93 | $96.16 | $117.47 | $142.12 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Developer/Programmer Analyst | $20.40 | $30.60 | $40.80 | $63.50 | $79.00 | $104.50 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Enterprise Architect | $36.56 | $54.84 | $73.13 | $91.41 | $116.79 | $151.54 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Enterprise Resource Planning (ERP) Business Analyst | $25.35 | $38.03 | $50.70 | $89.20 | $102.40 | $120.80 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
ERP Developer | $29.26 | $43.88 | $58.51 | $73.14 | $114.79 | $167.84 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Mobile Applications Developer | $36.56 | $54.84 | $73.13 | $91.41 | $115.80 | $152.32 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Technical Writer | $18.69 | $28.03 | $37.37 | $46.72 | $73.94 | $93.79 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Digital Product Manager | $40.62 | $60.93 | $81.24 | $101.54 | $137.07 | $193.94 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Software Engineer | $28.85 | $43.27 | $57.70 | $72.12 | $101.57 | $147.35 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Software Developer | $42.03 | $63.05 | $84.07 | $105.08 | $131.12 | $144.24 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Database Administrator | $39.28 | $58.92 | $78.57 | $98.21 | $119.20 | $144.24 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Data Analyst/Report Writer | $21.95 | $32.92 | $43.89 | $54.87 | $90.63 | $147.25 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Data Architect | $57.69 | $86.54 | $115.39 | $144.24 | $160.00 | $179.60 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Data Modeler | $28.01 | $42.01 | $56.01 | $70.01 | $110.71 | $152.32 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Data Scientist (Big Data Engineer) | $34.92 | $52.38 | $69.84 | $87.30 | $112.00 | $142.24 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Business Intelligence Analyst | $23.64 | $35.46 | $47.28 | $59.11 | $85.32 | $121.86 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Front-End Web Developer/Web Designer | $17.16 | $25.74 | $34.32 | $42.89 | $70.00 | $117.43 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Web Developer | $20.36 | $30.55 | $40.73 | $50.91 | $85.00 | $123.38 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Senior Web Developer | $31.91 | $47.87 | $63.82 | $79.78 | $103.04 | $127.40 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Web Administrator | $34.31 | $51.47 | $68.62 | $85.78 | $98.21 | $119.20 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
QA Engineer – Automated | $24.03 | $36.05 | $48.06 | $60.08 | $77.68 | $92.17 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
QA/Test Manager | $29.61 | $44.42 | $59.23 | $74.03 | $116.31 | $144.95 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
QA Associate/Analyst | $19.59 | $29.38 | $39.17 | $48.96 | $59.73 | $75.48 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Network Engineer | $23.40 | $35.10 | $46.80 | $58.50 | $86.36 | $127.59 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Wireless Network Engineer | $21.12 | $31.68 | $42.24 | $52.80 | $82.24 | $145.20 |
(WAN), and Internet system or a segment of a network system. Maintain network hardware and
software. Monitor network to ensure network availability to all system users and perform
necessary maintenance to support network availability. May supervise other network support and
client server specialists and plan, coordinate, and implement network security measures.
Coordinate the development, implementation, and maintenance of a local area network or wide
area network. Maintains the network’s physical and logical structures, including network connections. Full Description>
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Network Administrator | $34.31 | $51.47 | $68.62 | $85.78 | $98.21 | $119.20 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Telecommunications Manager | $29.27 | $43.90 | $58.53 | $73.16 | $90.00 | $122.86 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Telecommunications Technician | $29.97 | $44.95 | $59.94 | $74.92 | $85.78 | $98.21 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Network Operations Center (NOC) Technician | $16.68 | $25.02 | $33.36 | $41.70 | $65.09 | $96.52 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Data Security Analyst | $36.71 | $55.07 | $73.43 | $91.78 | $105.08 | $131.12 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Security Administrator | $20.87 | $31.31 | $41.75 | $52.19 | $85.03 | $122.69 |
This includes protecting the company against hackers and cyber-attacks, as well as monitoring network traffic and server logs for activity that seems unusual. Additionally, these analysts are responsible for finding vulnerabilities in the computer networks and creating recommendations for how to minimize these vulnerabilities. The network security analyst investigates security breaches, develops strategies for any security issues that arise, and utilizes the help of firewalls and antivirus software to maintain security. Full Description>
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Network Security Analyst | $42.03 | $63.05 | $84.07 | $105.08 | $131.12 | $158.66 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Network Security Engineer | $26.45 | $39.67 | $52.90 | $66.12 | $105.66 | $123.91 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Information Security Manager | $41.89 | $62.83 | $83.78 | $104.72 | $139.62 | $174.53 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
IT Auditor | $36.71 | $55.07 | $73.43 | $91.78 | $105.08 | $131.12 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Project Manager | $39.28 | $58.92 | $78.57 | $98.21 | $119.20 | $144.24 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Project Lead | $35.35 | $53.03 | $70.71 | $88.39 | $125.96 | $169.09 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Program Manager | $41.04 | $61.56 | $82.08 | $102.60 | $120.87 | $163.55 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Agile Scrum Master | $27.31 | $40.97 | $54.62 | $68.28 | $109.68 | $154.39 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Agile Coach | $30.50 | $45.76 | $61.01 | $76.26 | $121.88 | $167.65 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Support Technician | $15.83 | $23.74 | $31.65 | $39.56 | $58.00 | $82.52 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Help Desk Technician | $14.83 | $22.25 | $29.66 | $37.08 | $52.55 | $65.75 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Business Continuity Analyst | $42.03 | $63.05 | $84.07 | $105.08 | $112.00 | $119.20 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Product Support Analyst | $18.45 | $27.67 | $36.90 | $46.12 | $70.00 | $101.93 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Site Reliability Engineer | $30.00 | $45.00 | $60.00 | $75.00 | $85.62 | $95.06 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Instructor Trainer | $23.33 | $34.99 | $46.66 | $58.32 | $73.18 | $91.75 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Change Management Manager/ Organizational Change Management (OCM) | $24.64 | $36.97 | $49.29 | $61.61 | $100.00 | $144.08 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Process Improvement Manager | $24.35 | $36.53 | $48.70 | $60.88 | $92.82 | $118.55 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Communication Coordinators | $15.72 | $23.58 | $31.43 | $39.29 | $45.68 | $61.94 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Customer Relationship Management (CRM) | $19.51 | $29.26 | $39.02 | $48.77 | $64.99 | $98.48 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Digital Marketing Analyst | $18.38 | $27.58 | $36.77 | $45.96 | $56.16 | $72.63 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
Web Content Technician/Manager | $17.66 | $26.49 | $35.32 | $44.16 | $85.00 | $133.94 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
IT Contract Manager | $28.01 | $42.01 | $56.02 | $70.02 | $82.24 | $120.83 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
IT Contract Administrator/Technician | $22.58 | $33.87 | $45.16 | $56.45 | $64.58 | $73.90 |
Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|---|---|
IT Procurement Technician | $26.18 | $39.26 | $52.35 | $65.44 | $74.92 | $85.78 |
How to Order
- View Services & Pricing: For pricing information of IT Staffing services we offer, view our services and pricing section on our website (see above) or contact our DIR Senior Projects Coordinator at 877-655-5382.
- Submit a Request for Quote: Submit a Request for Quote from Darby Consulting using our Submit a Request For Quote webform below or contact our DIR Senior Projects Coordinator at 877-655-5382.
- Generate a Purchase Order: Generate an IT Staffing purchase order made payable to Darby Consulting, LLC and reference the DIR Contract Number DIR-CPO-4524 on your purchase order. You may use your organizations’ purchase order form.
- Send Purchase Order: E-mail purchase order to our DIR Senior Projects Coordinator at 877-655-5382. To fax a purchase order, send to 800-677-1331.
Submit a Request for IT Staffing
To receive a quote for DIR IT Staffing services, please complete the brief form below:
Contact Us
Darby Consulting
Contract No. DIR-CPO-4524
Vendor ID: 1263777242200
HUB Number: 490311
ITSAC Projects Coordinator
106 E. 6th Street, Suite 900
Austin, TX 78701
phone – 877-655-5382
fax – 800-677-1331